<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ballers On Budgets &#187; Sports</title>
	<atom:link href="http://www.ballersonbudgets.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballersonbudgets.com</link>
	<description>Building Social Status While Pinching Pennies</description>
	<lastBuildDate>Wed, 20 Jul 2011 03:14:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>NFL on a Budget &#8211; Four Tips to Minimize Your Expenses</title>
		<link>http://www.ballersonbudgets.com/nfl-on-a-budget-four-tips-to-minimize-your-expenses/2010/08/</link>
		<comments>http://www.ballersonbudgets.com/nfl-on-a-budget-four-tips-to-minimize-your-expenses/2010/08/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 02:37:04 +0000</pubDate>
		<dc:creator>Penny Ray</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[GameDay Warehouse]]></category>
		<category><![CDATA[live events]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[SmartyPig]]></category>
		<category><![CDATA[sports on a budget]]></category>

		<guid isPermaLink="false">http://www.ballersonbudgets.com/?p=379</guid>
		<description><![CDATA[NFL in the U.S. is big business. The New England Patriots, the leagues second most profitable team, boasts the most expensive ticket in football &#8212; $118 on average for general seating &#8212; and according to Team Marketing Report, in 2008 it cost a family of four approximately $600 to attend a game at Gillette Stadium. [...]]]></description>
		<wfw:commentRss>http://www.ballersonbudgets.com/nfl-on-a-budget-four-tips-to-minimize-your-expenses/2010/08/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Savings.com: Begin the Equine &#8211; Are Equestrian Sports Only for the Upper Class?</title>
		<link>http://www.ballersonbudgets.com/savings-com-begin-the-equine-are-equestrian-sports-only-for-the-upper-class/2010/07/</link>
		<comments>http://www.ballersonbudgets.com/savings-com-begin-the-equine-are-equestrian-sports-only-for-the-upper-class/2010/07/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:42:52 +0000</pubDate>
		<dc:creator>Penny Ray</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[equestrian sports]]></category>
		<category><![CDATA[equine]]></category>
		<category><![CDATA[horseback riding]]></category>
		<category><![CDATA[on a budget]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://www.ballersonbudgets.com/?p=346</guid>
		<description><![CDATA[Other than coverage of the Triple Crown horse racing&#8211;the Kentucky Derby, Preakness and Belmont Stakes&#8211;equestrian sports are largely absent the media coverage that other sports receive. The American equine industry, however, is a vastly diverse and economically productive business. According to the American Horse Council Foundation&#8217;s 2005 economic study, the horse industry generates 1.4 million [...]]]></description>
		<wfw:commentRss>http://www.ballersonbudgets.com/savings-com-begin-the-equine-are-equestrian-sports-only-for-the-upper-class/2010/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

