<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ballers On Budgets</title>
	<atom:link href="http://www.ballersonbudgets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballersonbudgets.com</link>
	<description>Building Social Status While Pinching Pennies</description>
	<lastBuildDate>Thu, 26 Aug 2010 01:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Savings.com:  Solar Panels Cost Worth the Benefits?</title>
		<link>http://www.ballersonbudgets.com/savings-com-solar-panels-cost-worth-the-benefits/2010/08/</link>
		<comments>http://www.ballersonbudgets.com/savings-com-solar-panels-cost-worth-the-benefits/2010/08/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:03:10 +0000</pubDate>
		<dc:creator>Penny Ray</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[heating and cooling]]></category>
		<category><![CDATA[hot water collectors]]></category>
		<category><![CDATA[PV panels]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.ballersonbudgets.com/?p=387</guid>
		<description><![CDATA[How long will it take for solar panels to pay for themselves? The question seems like an easy one to find the answer for, until you realize that you don&#8217;t know that much about solar energy. The question was posed to Rachel Connor, a Sustainable Building Instructor for Solar Energy International, who was more than [...]]]></description>
		<wfw:commentRss>http://www.ballersonbudgets.com/savings-com-solar-panels-cost-worth-the-benefits/2010/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL on a Budget &#8211; Four Tips to Minimize Your Expenses</title>
		<link>http://www.ballersonbudgets.com/nfl-on-a-budget-four-tips-to-minimize-your-expenses/2010/08/</link>
		<comments>http://www.ballersonbudgets.com/nfl-on-a-budget-four-tips-to-minimize-your-expenses/2010/08/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 02:37:04 +0000</pubDate>
		<dc:creator>Penny Ray</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[GameDay Warehouse]]></category>
		<category><![CDATA[live events]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[SmartyPig]]></category>
		<category><![CDATA[sports on a budget]]></category>

		<guid isPermaLink="false">http://www.ballersonbudgets.com/?p=379</guid>
		<description><![CDATA[NFL in the U.S. is big business. The New England Patriots, the leagues second most profitable team, boasts the most expensive ticket in football &#8212; $118 on average for general seating &#8212; and according to Team Marketing Report, in 2008 it cost a family of four approximately $600 to attend a game at Gillette Stadium. [...]]]></description>
		<wfw:commentRss>http://www.ballersonbudgets.com/nfl-on-a-budget-four-tips-to-minimize-your-expenses/2010/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings.com: Getting Up to Code with the Latest Programming Languages</title>
		<link>http://www.ballersonbudgets.com/savings-com-getting-up-to-code-with-the-latest-programming-languages/2010/08/</link>
		<comments>http://www.ballersonbudgets.com/savings-com-getting-up-to-code-with-the-latest-programming-languages/2010/08/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:32:33 +0000</pubDate>
		<dc:creator>Penny Ray</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming code]]></category>
		<category><![CDATA[ruby on rails]]></category>

		<guid isPermaLink="false">http://www.ballersonbudgets.com/?p=377</guid>
		<description><![CDATA[June is &#8220;Rebuild Your Life&#8221; month, and for the many in the U.S. that have found themselves unemployed it seems as if 2010 has been &#8220;Rebuild Your Life&#8221; year. With a degree of uncertainty, many turn to freelancing their services, while others struggle to stretch unemployment wages. Some choose to go back to school and [...]]]></description>
		<wfw:commentRss>http://www.ballersonbudgets.com/savings-com-getting-up-to-code-with-the-latest-programming-languages/2010/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Cooking 101: Blueberry Pineapple Cobbler</title>
		<link>http://www.ballersonbudgets.com/budget-cooking-101-blueberry-pineapple-cobbler/2010/08/</link>
		<comments>http://www.ballersonbudgets.com/budget-cooking-101-blueberry-pineapple-cobbler/2010/08/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 01:48:52 +0000</pubDate>
		<dc:creator>Sour</dc:creator>
				<category><![CDATA[Cooking]]></category>

		<guid isPermaLink="false">http://www.ballersonbudgets.com/?p=368</guid>
		<description><![CDATA[  INGREDIENTS 21 oz   Blueberry Pie Filling 21 oz   Shredded Pineapple 1 Box Yellow Cake Mix 1 Stick of Butter    ]]></description>
		<wfw:commentRss>http://www.ballersonbudgets.com/budget-cooking-101-blueberry-pineapple-cobbler/2010/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings.com: Do Good Men&#8217;s Shoes Equal Higher Social Status?</title>
		<link>http://www.ballersonbudgets.com/savings-com-do-good-mens-shoes-equal-higher-social-status/2010/07/</link>
		<comments>http://www.ballersonbudgets.com/savings-com-do-good-mens-shoes-equal-higher-social-status/2010/07/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:18:48 +0000</pubDate>
		<dc:creator>Penny Ray</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[budget living]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[men's shoes]]></category>
		<category><![CDATA[shoes on a budget]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social status]]></category>

		<guid isPermaLink="false">http://www.ballersonbudgets.com/?p=365</guid>
		<description><![CDATA[Purchasing a pair of shoes is a thought provoking endeavor that many men find a chore, not worthy of the energy expended. The wearer must choose which fashion compliments his personal style of dress and unsatisfactory shoes cannot be altered after a couple of wears. Furthermore, great shoes have long been synonymous with expensive and [...]]]></description>
		<wfw:commentRss>http://www.ballersonbudgets.com/savings-com-do-good-mens-shoes-equal-higher-social-status/2010/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Cooking 101: Saltine Cracker Porkchops</title>
		<link>http://www.ballersonbudgets.com/budget-cooking-101-saltine-cracker-porkchops/2010/07/</link>
		<comments>http://www.ballersonbudgets.com/budget-cooking-101-saltine-cracker-porkchops/2010/07/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:01:06 +0000</pubDate>
		<dc:creator>Sour</dc:creator>
				<category><![CDATA[Cooking]]></category>

		<guid isPermaLink="false">http://www.ballersonbudgets.com/?p=355</guid>
		<description><![CDATA[  INGREDIENTS Pork Chops 1 or 2 Eggs Saltine Crackers Salt &#38; Pepper Garlic Salt Hot Spice (optional: Jalapeno Seasoning)     *BONUS* Balsamic Vinegar Reduction Sauce INGREDIENTS: Balsamic Vinegar (not the expensive brand) Sugar Butter]]></description>
		<wfw:commentRss>http://www.ballersonbudgets.com/budget-cooking-101-saltine-cracker-porkchops/2010/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings.com: Begin the Equine &#8211; Are Equestrian Sports Only for the Upper Class?</title>
		<link>http://www.ballersonbudgets.com/savings-com-begin-the-equine-are-equestrian-sports-only-for-the-upper-class/2010/07/</link>
		<comments>http://www.ballersonbudgets.com/savings-com-begin-the-equine-are-equestrian-sports-only-for-the-upper-class/2010/07/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:42:52 +0000</pubDate>
		<dc:creator>Penny Ray</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[equestrian sports]]></category>
		<category><![CDATA[equine]]></category>
		<category><![CDATA[horseback riding]]></category>
		<category><![CDATA[on a budget]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://www.ballersonbudgets.com/?p=346</guid>
		<description><![CDATA[Other than coverage of the Triple Crown horse racing&#8211;the Kentucky Derby, Preakness and Belmont Stakes&#8211;equestrian sports are largely absent the media coverage that other sports receive. The American equine industry, however, is a vastly diverse and economically productive business. According to the American Horse Council Foundation&#8217;s 2005 economic study, the horse industry generates 1.4 million [...]]]></description>
		<wfw:commentRss>http://www.ballersonbudgets.com/savings-com-begin-the-equine-are-equestrian-sports-only-for-the-upper-class/2010/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Cooking 101: Sweet Ball in a Basket</title>
		<link>http://www.ballersonbudgets.com/budget-cooking-101-sweet-ball-in-a-basket/2010/06/</link>
		<comments>http://www.ballersonbudgets.com/budget-cooking-101-sweet-ball-in-a-basket/2010/06/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:57:31 +0000</pubDate>
		<dc:creator>Penny Ray</dc:creator>
				<category><![CDATA[Cooking]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[budget cooking]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[frugal cooking]]></category>
		<category><![CDATA[toast]]></category>
		<category><![CDATA[V for Vendetta]]></category>

		<guid isPermaLink="false">http://www.ballersonbudgets.com/?p=311</guid>
		<description><![CDATA[A quick, cheap breakfast recipe for people on a budget and in a hurry. Ingredients: Eggs Bread Olive oil (optional) Butter Salt &#038; Pepper (optional) Syrup]]></description>
		<wfw:commentRss>http://www.ballersonbudgets.com/budget-cooking-101-sweet-ball-in-a-basket/2010/06/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Savings.com: Tax Refund &#8211; Spend on iPad or IRA?</title>
		<link>http://www.ballersonbudgets.com/savings-com-tax-refund-spend-on-ipad-or-ira/2010/06/</link>
		<comments>http://www.ballersonbudgets.com/savings-com-tax-refund-spend-on-ipad-or-ira/2010/06/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:05:53 +0000</pubDate>
		<dc:creator>Penny Ray</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[tax refund]]></category>

		<guid isPermaLink="false">http://www.ballersonbudgets.com/?p=303</guid>
		<description><![CDATA[The April 2010 issue of Campus Talk Magazine contains two pie charts illustrating the difference between how Americans SAY they will use their tax refunds and how they actually use it. In the graphic, 57 percent say they will invest or save their money, 21 percent will use it to pay down debt, 12 percent [...]]]></description>
		<wfw:commentRss>http://www.ballersonbudgets.com/savings-com-tax-refund-spend-on-ipad-or-ira/2010/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father’s Day on a Budget &#8211; Make It Personal</title>
		<link>http://www.ballersonbudgets.com/father%e2%80%99s-day-on-a-budget-make-it-personal/2010/06/</link>
		<comments>http://www.ballersonbudgets.com/father%e2%80%99s-day-on-a-budget-make-it-personal/2010/06/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:28:59 +0000</pubDate>
		<dc:creator>Sour</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[bargains]]></category>
		<category><![CDATA[budget living]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[fathers's day]]></category>
		<category><![CDATA[frugal]]></category>

		<guid isPermaLink="false">http://www.ballersonbudgets.com/?p=294</guid>
		<description><![CDATA[Don’t let a low bank account get you down this Father’s Day. There are plenty of thoughtful gift alternatives that can show dad you care without spending a lot of money. The good thing about holidays such as Mother’s Day and Father’s Day is that the quality of the gift comes more from the amount [...]]]></description>
		<wfw:commentRss>http://www.ballersonbudgets.com/father%e2%80%99s-day-on-a-budget-make-it-personal/2010/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
